 Cory Whitman
770-505-3232
770-445-5959
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | SqFt_Search | Address | MLSNum | PriceList | ZIP | Baths | City | Beds | |
 | | 3092 BRANHAM DR | 2426731 | $134,000 | 30360 | 2.50 | Doraville | 3 |  |
 | 2,190 | 2318 Garrett Hill Ct | 2575892 | $129,000 | 30019 | 2.00 | Dacula | 4 |  |
 | | 1152 Oakfield Dr SE | 2605870 | $229,000 | 30316 | 3.00 | Atlanta | 3 |  |
 | 2,068 | 2009 Barberry Dr | 2690758 | $129,900 | 30519 | 2.50 | Buford | 3 |  |
 | 2,224 | 3912 Charleston Market St | 2712673 | $1,500 | 30024 | 3.50 | Suwanee | 3 |  |
 | 1,168 | 163 Brownlee Rd SW | 2718683 | $24,900 | 30331 | 2.00 | Atlanta | 3 |  |
| | 2086 Bedford Ct | 2825067 | $39,000 | 30058 | 3.00 | Lithonia | 4 |  |
 | 3,778 | 2845 Pine St | 2853272 | $149,000 | 30096 | 3.50 | Duluth | 4 |  |
| 4,540 | 1790 Pinehurst View Dr | 2738808 | $145,000 | 30017 | 2.50 | Grayson | 4 |  |
 | | 1323 Sweet Pine Dr | 2804256 | $650 | 30093 | 2.50 | Norcross | 2 |  |
 | 1,328 | 5304 Five Forks Trickum Rd SW | 2767857 | $79,000 | 30047 | 2.00 | Lilburn | 3 |  |
 | 1,449 | 118 Camelot Dr | 2784471 | $19,900 | 30349 | 2.00 | College Park | 3 |  |
 | | 1697 Redan W | 2806506 | $59,000 | 30058 | 3.50 | Lithonia | 4 |  |
 | | 3076 Bonnes Dr | 2845217 | $109,000 | 30038 | 3.50 | Lithonia | 4 |  |
 | 1,244 | 1043 Oaks Pkwy SE | 2862838 | $115,000 | 30082 | 2.00 | Smyrna | 3 |  |
 | | 2073 Powers Ferry Trace SE | 2862862 | $120,000 | 30067 | 2.50 | Marietta | 2 |  |
 | | 1691 Ashebark Ct | 2853273 | $459,000 | 30068 | 4.00 | Marietta | 5 |  |
| 1,761 | 1077 Center St NW | 2858729 | $149,900 | 30318 | 2.00 | Atlanta | 3 |  |
 | | 958 Bridgegate Dr NE | 2862840 | $295,000 | 30068 | 2.50 | Marietta | 3 |  |
 | | 1841 Chondra Dr | 2862856 | $225,000 | 30062 | 2.50 | Marietta | 4 |  |
| | 7784 Newbury Dr | 2896127 | $55,000 | 30236 | 2.50 | Jonesboro | 4 |  |
 | | 299 Rutlidge Park Ln NE | 2905154 | $1,700 | 30024 | 3.00 | Suwanee | 4 |  |
 | 2,334 | 1761 Penny Ln | 2868481 | $189,900 | 30043 | 2.50 | Lawrenceville | 4 |  |
 | | 2015 MEYERS MYERS DR | 2902470 | $1,250 | 30045 | 2.50 | Lawrenceville | 4 |  |
 | | 1502 Stonewood Dr | 2883359 | $69,000 | 30093 | | Norcross | |  |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
 The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than the listing firm, are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable, but not guaranteed. Copyright
Georgia MLS. All rights reserved. Information being provided is for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated 9/4/2010
|
|
|
|
|