|
Cory Whitman
770-505-3232
770-445-5959
|
|
Back To Search
Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | SqFt_Search | Address | MLSNum | PriceList | ZIP | Baths | City | Beds | |
 | | 299 Rutlidge Park Ln | 2925333 | $169,000 | 30024 | 3.00 | Suwanee | 4 |  |
 | 2,093 | 4285 HUNTINGTON CIR | 2999746 | $225,000 | 30338 | 3.00 | Dunwoody | 5 |  |
 | 1,572 | 893 MADISON CT | 3082752 | $35,900 | 30236 | 2.50 | Jonesboro | 3 |  |
 | | 6556 KATIE LN | 3052528 | $38,500 | 30260 | 2.00 | Morrow | 3 |  |
 | 1,632 | 1960 Glynmoore Dr | 3077111 | $68,000 | 30043 | 2.50 | Lawrenceville | 3 |  |
 | 1,922 | 160 Joseph E Lowery Blvd | 3082670 | $19,000 | 30314 | 2.00 | Atlanta | 4 |  |
| 2,950 | 2600 DOWNING PARK DR | 3102356 | $105,000 | 30094 | 3.00 | Conyers | 5 |  |
 | 2,237 | 225 COURTLYN WAY | 3129695 | $84,900 | 30252 | 2.00 | McDonough | 4 |  |
 | | 11442 ASHFIELD LN | 3131066 | $44,900 | 30228 | 3.50 | Hampton | 4 |  |
 | 1,007 | 125 HIDDEN PINES DR | 3098249 | $29,900 | 30016 | 2.00 | Covington | 3 |  |
 | 2,059 | 3423 RUGBY CIR | 3106570 | $69,900 | 30337 | 2.00 | College Park | 4 |  |
 | 2,741 | 1935 SWEET FLAG RD | 3095510 | $99,000 | 30045 | 3.00 | Lawrenceville | 4 |  |
 | | 2730 NESBIT TRL | 3125702 | $179,000 | 30022 | 2.00 | Alpharetta | 3 |  |
 | | 1473 ST GEORGE PL | 3121330 | $89,900 | 30012 | 3.00 | Conyers | 4 |  |
 | 3,120 | 110 HEDGEWICK WAY | 3142207 | $259,900 | 30290 | 4.00 | Tyrone | 5 |  |
 | 3,092 | 3133 ALHAMBRA CIR | 3131806 | $179,900 | 30228 | 3.00 | Hampton | 5 |  |
 | 1,343 | 110 WOODCREST WAY | 3132100 | $50,600 | 30253 | 2.00 | McDonough | 3 |  |
 | 3,798 | 597 Town Square Way | 3133747 | $219,000 | 30045 | 3.50 | Lawrenceville | 4 |  |
 | | 3528 Lantern View Ln | 3133827 | $115,000 | 30079 | 2.50 | Scottdale | 3 |  |
 | | 4920 Bridle Point Pkwy | 3133839 | $70,000 | 30039 | 2.50 | Snellville | 4 |  |
 | 3,170 | 615 Wildboar Ct | 3141099 | $89,000 | 30213 | 3.00 | Fairburn | 5 |  |
 | 4,879 | 113 Hunters Trce | 3152488 | $239,000 | 31210 | 4.50 | Macon | 4 |  |
 | 1,906 | 3070 Baymount Dr | 3154895 | $105,000 | 30043 | 2.50 | Lawrenceville | 4 |  |
 | 3,848 | 1028 Baltic Way | 3161263 | $297,500 | 30058 | 1.00 | Lithonia | 5 |  |
 | 3,000 | 1355 Cresthaven Ln | 3161560 | $239,900 | 30043 | 4.50 | Lawrenceville | 4 |  |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
 The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than the listing firm, are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable, but not guaranteed. Copyright
Georgia MLS. All rights reserved. Information being provided is for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Updated 1/31/2012
|
|
|
|
|